

|
Profinjena snaga i vrhunske vozne sposobnosti osnovne su značajke svih Range Rover vozila. Široki izbor naših motora znači da se vozač može osjećati spremnim uhvatiti se u koštac s bilo kojom situcijom, od vožnje na otvorenoj cesti do najstrmijih nagiba u vožnji izvan ceste. U kombinaciji s drugim performansama, Range Rover Vam nudi vrhunsko iskustvo vožnje. Linkovi do dolje navedenih informacija:
Links to information featured below:
|
|
Feature
| TDV8 Diesel | Petrol V8 | Supercharged |
Capacity | 3,630 | 4,394 | 4,197 |
Configuration and no. of cylinders | V8 | V8 | V8 |
Bore (mm) | 81 | 88 | 86 |
Stroke (mm) | 88 | 90.3 | 90.3 |
Cylinder head material | Aluminium | Aluminium | Aluminium |
Cylinder block material | Graphite/Iron | Aluminium | Aluminium |
Igniton system | Siemens PCR2 4 | Denso PAN PAG EMS Generation 1 | Denso PAN PAG EMS Generation 1 |
Valves per cylinder | 4 | 4 | 4 |
Max Power (DIN net) | 200kW (271PS) @ 4,000rpm | 225kW (306PS) @ 5,750rpm | 291kW (396PS) @ 5,750rpm |
Max Torque | 640Nm (472 lb/ft) @ 2,000rpm | 440Nm (325 lb/ft) @ 4,000rpm | 560Nm (420 lb/ft) @ 3,500rpm |
Engine data | 90 degree 32 Valve Diesel engine. Compacted graphite iron cylinder block to reduce noise levels with an aluminium head to improve heat dissipation. Fuel injection | High compression V8 Petrol. Aluminium construction of engine block and cylinder head with a structural sump and oil pick-up designed to enable operation at extreme | Supercharged V8 Petrol. Aluminium construction of engine block and cylinder head with a structural sump and oil pick-up designed to enable operation at extreme |
| TDV8 Diesel | Petrol V8 | Supercharged |
Urban L/100km (mpg) | 14.4 (19.6) | 21.2 (13.4) | 22.4 (12.6) |
Extra urban L/100km (mpg) | 9.2 (31.2) | 11.4 (24.9) | 12.2 (23.1) |
Combined L/100km (mpg) | 11.3 (25.1) | 14.9 (18.9) | 16.0 (17.7) |
CO2 emissions (g/km) | 299 | 352 | 376 |
Maximum speed kph (mph) | 200 (124) | 200 (124) | 210 (130) |
0-100kph | 9.2 | 8.7 | 7.5 |
0-60mph | 8.6 | 8.3 | 7.1 |
| TDV8 Diesel | Petrol V8 | Supercharged |
Transmission type | ZF6HP26 (six-speed Auto) | ZF6HP26 (six-speed Auto) | ZF6HP26 (six-speed Auto) |
6th | 0.691 | 0.691 | 0.691 |
5th | 0.867 | 0.867 | 0.867 |
4th | 1.143 | 1.143 | 1.143 |
3rd | 1.521 | 1.521 | 1.521 |
2nd | 2.34 | 2.34 | 2.34 |
1st | 4.171 | 4.171 | 4.171 |
Reverse | 3.403 | 3.403 | 3.403 |
Final drive ratio | 3.54 | 3.73 | 3.73 |
Transfer box ratio High | 01:01 | ||
Transfer box ratio Low | 2.93 | 2.93 | 2.93 |
Shift-on-the-move (kph/mph) High to Low | 40/25 | 40/25 | 40/25 |
Shift-on-the-move (kph/mph) Low to High | 60/37 | 60/37 | 60/37 |
6th High in gear speed kph/mph (rpm) | 200/124 (3,625) | 200/124 (3,379) | 210/130 (3,722) |
1st High kph/mph (rpm) | 38/24 (4,000) | 60/37 (6,500) | 57/35 (6,100) |
1st Low kph/mph (rpm) | 13/8 (4,000) | 20/13 (6,500) | 19/12 (6,100) |
| TDV8 Diesel | Petrol V8 | Supercharged |
Type | Speed proportional variable ratio power steering | Speed proportional variable ratio power steering | Speed proportional variable ratio power steering |
Turns lock to lock | 3.46 | 3.46 | 3.46 |
Turning circle (kerb to kerb) | 12.0m | 12.0m | 12.0m |
Turning circle (wall to wall) | 12.6m | 12.6m | 12.6m |
| TDV8 Diesel | Petrol V8 | Supercharged |
Front size (mm) | 360 x 30 | 344 x 30 | 360 x 30 |
Type | Brembo 4-piston fixed caliper ventilated disc | Sliding caliper ventilated disc | Brembo 4-piston fixed caliper ventilated disc |
Rear size (mm) | 354 x 20 | 354 x 20 | 354 x 20 |
Type | Sliding caliper ventilated disc | Sliding caliper ventilated disc | Sliding caliper ventilated disc |
Parking | Electric Controlled Duo Servo | Electric Controlled Duo Servo | Electric Controlled Duo Servo |






